
























Interior Information | |
| 2nd Bedroom (approx.): | 16x14 |
|---|---|
| 3rd Bedroom (approx.): | 19x14 |
| 4th Bedroom (approx.): | 13x14 |
| 5th Bedroom (approx.): | 17x13 |
| Additional Rooms: | Den/Library/Office, Foyer |
| Air Conditioning: | Central, Zoned/Multiple |
| Appliances Included: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style: | Spanish/Mediterranean |
| Beds: | 5 |
| Bonus Room (approx.): | 22x25 |
| Dinette (approx.): | 17x18 |
| Dining Room (approx.): | 14x20 |
| Family Room (approx.): | 21x25 |
| Floor Covering: | Marble, Wood, Other, Carpet |
| Garage Features: | Attached, Oversized |
| Heating And Fuel: | Central |
| Interior Features: | Attic, Blinds/Shades |
| Kitchen (approx.): | 18x17 |
| Kitchen Features: | Island |
| Living Room (approx.): | 25x20 |
| Master Bath Features: | Bidet |
| Master Bedroom (approx.): | 25x18 |
| Sq Ft Heated: | 8676 |
| Study/den Dimensions: | 15x16 |
Exterior Information | |
| Exterior Construction: | Block, Stucco |
| Exterior Features: | Fenced |
| Foundation: | Slab |
| Location: | Cul-De-Sac |
| Lot #: | 140 |
| Lot Size [acres]: | 0.611999999999999 |
| Lot Size [sqft]: | 26658 |
| Pool Type: | Gunite/Concrete |
| Pool | Private, Community |
| Roof: | Tile |
| Total Building Sf: | 11885 |
| Utilities Data: | Underground |
| Water Access Y/n: | Yes |
| Water Extras: | Boat Ramp - Private, Fishing Pier, Dock - Slip Deeded Off-Site, Bridges - No Fixed Bridges, Skiing Allowed |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water View Y/n: | Yes |
| Water View: | Lake, Pond |
| Year Built: | 2009 |
Additional Information | |
| Area (range): | Orlando/Airport/Alafaya/Lake Nona |
| Balcony/porch/lanai (approx): | 24x24 |
| Cdom: | 770 |
| City: | ORLANDO |
| Community Features: | Dock, Fitness, Playground, Security |
| County: | Orange County |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Fireplace Y/n: | Yes |
| Lp/sqft: | 391.31 |
| Legal Subdivision Name: | LAKE NONA |
| Pet Restrictions Y/n | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Status: | Active |
| Subdivision #: | 4694 |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Zip Code: | 32827 |
| Zoning: | PD |
Financial & Legal Information | |
| Additional Parcel Y/n: | Yes |
| Financing Available: | Cash, Other |
| Hoa Fee: | 1495.0 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Legal Description: | LAKE NONA ESTATES PARCEL 8 60/125 LOT 14 |
| Maintenance Includes: | Cable, Security |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4694 00 140 |
| Taxes: | 48471 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
Wendy Morris / John Morris 407 575 5392
This listing was first listed on this web site on April 16, 2011 and it was last updated on April 17, 2013